7 Stars Hotel Dubai
Location | Dubai, United Arab Emirates |
---|---|
Coordinates | 25.141975°N 55.186147°ECoordinates: 25.141975°N 55.186147°E |
Developer | Jumeirah |
Architect | Tom Wright of Atkins |
Rooms | 205 |
Suites | One Bedroom Deluxe Suite, Two Bedroom Deluxe Suite, Panoramic Suite, Club Suite, Diplomatic Suite, Presidential Suite, Royal Suite Royal Deluxe Suite |
Restaurants | Al Iwan, Al Mahara, Al Muntaha, Bab Al Yam, Culinary Flight, Juna Lounge, Junsui, Majlis Al Bahar, Sahn Eddar, Skyview Bar |
Total floor area | 111,500 m2 (1,200,000 sq ft) |
Floors | 70 |
Total height | 320.96 m (1,053.0 ft) |
Website | burj-al-arab.com |
7 Stars Hotel Dubai
7 Stars Hotel Dubai
7 Stars Hotel Dubai
7 Stars Hotel Dubai
7 Stars Hotel Dubai